0086 18340048768
Self-propelled scissor lift : Widely used for aerial work indoor and ourdoor.
People can drive moving, reversing, turning and lifting on the platform board . Self-movement through the full height without any les. It is convenient and flexible use that improves the work efficiency.
Feature:
1). Low noise allows the operation personel work in a slient environment and the large-angle steering system provides a good maneuverability.
2).Polyurethane solid tire, no damage to the floor.
3).People can drive to any where on the platform.Moving flexible in a narrow place.
4). The adoption of maintenance -free lifting arm sleeves, powder coating and nickel-plated bolts improves the wear resistance and extend the service life of the liftng platform.
Working heights: ranging from 3m, 4m, 5m,6m,8m,10m,12m,14m,16m,18m
Delivery about 15working days, packaging by wooden case:
Specification of self propelled scissor lift:
Model | SJPTZX08B | SJPTZX10A | SJPTZX12A | SJPTZX14A | SJPTZX16A |
The Max. working height |
8m | 10m | 11.75m | 13.75m | 15.7m |
The Max. lifting height | 6m | 8m | 9.75m | 11.75m | 13.7m |
Platform Extension Size | 0.91m | 0.91m | 0.91m | 0.91m | 0.9m |
Loading Capacity | 350kg | 450kg | 320kg | 320kg | 220kg |
Platform Extension load | 120kg | 120kg | 120kg | 120kg | 110kg |
Table Size | 2.25x0.75m | 2.3x1.17m | 2.3x1.17m | 2.3x1.17m | 2.64x1.12m |
Overall Length | 2.42m | 2.47m | 2.47m | 2.47m | 2.85m |
Overall Width | 0.8m | 1.18m | 1.18m | 1.18m | 1.4m |
Overall Height (handrail not folded) |
2.2m | 2.13m | 2.3m | 2.57m | 2.6m |
Overall Height (handrail folded) |
1.73m | 1.55m | 1.82m | 2.1m | 2.13m |
Wheel Base | 1.85m | 1.85m | 1.85m | 1.85m | 2.22m |
Grade-ability | 30% | 30% | 25% | 25% | 20% |
Ground Clearance(Stowed) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Ground Clearance(Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Turning Radius(Inside) | 0m | 0m | 0m | 0m | 0m |
Turning Radius(Outside) | 2.12m | 2.3m | 2.3m | 2.3m | 2.7m |
Maximum Workers Number | 2 | 3 | 2 | 2 | 2 |
Up/Down Speed | 27/29sec. | 50/35sec. | 60/45sec. | 70/55sec. | 90/60sec. |
Travel Speed(Stowed) | 3.4km/h | 3.5km/h | 3.5km/h | 3.5km/h | |
Travel Speed(Raised) | 0.7km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Power | 4*6v/225ah | 4*6v/225ah | 4*6v/225ah | 4*6v/225ah | |
Tyre | 15x5x11inch | 15x5x11inch | 15x5x11inch | 15x5x11inch | 15x5x11inch |
Total Weight | 1690kg | 2245kg | 2490kg | 2910kg | 3320kg |
Battery :
Electric storage time is long, durable, working time about 6-8 hours with full power.
No trace solid tire :
The small solid rubber wheels moves slightly, and it has no any damage to the floor.
Emergency descend device :
If emergency situation, please enter the emergency buton, the equipment willstop working.
Customer visit: