0086 13012980940
| Technical data | Unit | TGZ08 | Remarks | 
| Max.Working Height | m | 10 | |
| Max.Platform Height | m | 08 | |
| Loading Capacity | kg | 200 | |
| Max.Horizontal Reach | m | 4.5 | |
| Dimension | m | 1.2×0.8×1.1 | |
| Dimension stowed | m | 5.2×1.585×1.9 | |
| Outrigger Span(Longitudinal transverse) | m | 3.4×3.2 | |
| Turret Rotation(Continuous) | ° | 360° | |
| Platform Rotation | ° | 160° | Optional | 
| Tire | - | 185/75R14C | |
| Control | Hydraulic control | ||
| Machine weight | kg | 1538 | Weight of model with diesel power | 
| Power | |||
| Diesel Power | HP | 10 | Standard | 
| DC power with batteries | 
				kw Ah  | 
			
				24V/4.5kw 4×6V 180Ah  | 
			Customizable | 
| AC Power | kw | 380v/1.5kw or 220v/2.2kw | Customizable | 
