0086 13012980940
Technical data | Unit | TGZ16 | Remarks |
Max.Working Height | m | 18 | |
Max.Platform Height | m | 16 | |
Loading Capacity | kg | 200 | |
Max.Horizontal Reach | m | 9.5 | |
Dimension | m | 1.2×0.8×1.1 | |
Dimension stowed | m | 7.0×1.73×2.2 | |
Outrigger Span(Longitudinal transverse) | m | 4.2×4.3 | |
Turret Rotation(Continuous) | ° | 360° | |
Platform Rotation | ° | 160° | Optional |
Tire | - | 215/75R16C | |
Control | Hydraulic control | ||
Machine weight | kg | 2900 | 3100kg Dual power Diesel & Electric |
Power | |||
Diesel Power | HP | 12 | Standard |
DC power with batteries |
kw Ah |
24V/4.5kw 4×6V 180Ah |
Customizable |
AC Power | kw | 380v/1.5kw或220v/2.2kw | Customizable |