0086 13012980940
Technical data | Unit | TGZ18 | Remarks |
Max.Working Height | m | 20 | |
Max.Platform Height | m | 18 | |
Loading Capacity | kg | 200 | |
Max.Horizontal Reach | m | 10.9 | |
Dimension | m | 1.2×0.8×1.1 | |
Dimension stowed | m | 7.1×1.85×2.26 | |
Outrigger Span(Longitudinal transverse) | m | 4.94×4.76 | |
Turret Rotation(Continuous) | ° | 360° | |
Tire | - | 215/75R16C | Optional |
Control | Electric proportional control | ||
Control voltage | V | 12 | |
Towable speed | km/h | ≤35 |
3100kg Dual power Diesel & Electric |
Machine weight | kg | 4300 | |
Power | Standard | ||
Diesel Power | HP | 15 | Customizable |
DC power with batteries |
kw Ah |
24V/4.5kw 4×6V 210Ah |
Customizable |