0086 18340048768
| Technical data | Unit | TGZ20 | Remarks |
| Max.Working Height | m | 22 | |
| Max.Platform Height | m | 20 | |
| Loading Capacity | kg | 200 | |
| Max.Horizontal Reach | m | 12.5 | |
| Dimension | m | 1.2×0.8×1.1 | |
| Dimension stowed | m | 7.7×1.85×2.26 | |
| Outrigger Span(Longitudinal transverse) | m | 5.14×4.76 | |
| Turret Rotation(Continuous) | ° | 360° | |
| Tire | - | 245/75R16 | Optional |
| Control | Electric proportional control | ||
| Control voltage | V | 12 | |
| Towable speed | km/h | ≤35 |
3100kg Dual power Diesel & Electric |
| Machine weight | kg | 4450 | |
| Power | Standard | ||
| Diesel Power | HP | 15 | Customizable |
| DC power with batteries |
kw Ah |
24V/4.5kw 4×6V 210Ah |
Customizable |

