0086 18340048768
| Model | GTBZ-27Z |
![]() |
| Maximum Working Height | 28.7m | |
| Maximum Platform Height | 26.7m | |
| Maximum Horizontal Reach | 23.4m | |
| Platform capacity(restricted) | 480kg | |
| Platform capacity(non-restricted) | 340kg | |
| Machine Length( stowed) Ⓓ | 12.46m | |
| Machine Width (stowed) Ⓔ | 2.58m | |
| Machine Height(stowed) Ⓒ | 2.8m | |
| Wheel Base Ⓕ | 3.0m | |
| Ground Clearance Ⓖ | 280mm | |
| Platform Dimension(m) Ⓑ*Ⓐ | 2.44*0.91m | |
| Turning radius-inside | 3.59m | |
| Turning radius-outside | 6.25m | |
| Drive speed(stowed) | 5.3km/h | |
| Drive speed(raised ) | 1.1km/h |
![]() |
| Gradeability-stowed | 45% | |
| Solid tire | 385/65-22.5 | |
| Swing speed | 0-1/3rpm | |
| Turntable swing | 360° Continuous | |
| Platform leveling | Automatic | |
| Platform rotation | ±80° | |
| Fuel tank capacity | 151L | |
| Machine weight | 16540kg | |
| Voltage | 24v | |
| Drive & steering type | 4*2*2 | |
| Engine | Cummins QSF2.8T-C71 | |
| Rated power | 53kw/2200rpm | |