0086 18340048768
| Model | GTBZ-25 |
![]() ![]() |
| Maximum Working Height | 27.2m | |
| Maximum Platform Height | 25.2m | |
| Maximum Horizontal Reach | 21.9m | |
| Platform capacity(restricted) | 480kg | |
| Platform capacity(non-restricted) | 260kg | |
| Machine Length( stowed) Ⓓ | 11.36m | |
| Machine Width (stowed) Ⓔ | 2.58m | |
| Machine Height(stowed) Ⓒ | 2.8m | |
| Wheel Base Ⓕ | 3.0m | |
| Ground Clearance Ⓖ | 280mm | |
| Platform Dimension(m) Ⓑ*Ⓐ | 1.83*0.91m | |
| Tail Swing | 3.59m | |
| Turning radius | 5.95m | |
| Drive speed(stowed) | 5.3km/h | |
| Drive speed(raised ) | 1.1km/h |
![]() ![]() |
| Gradeability- stowed | 30% | |
| Solid tire | 385/65-22.5 | |
| Swing Speed | 0-1/3rpm | |
| Turntable swing | 360° Continuous | |
| Platform leveling | Automatic | |
| Platform rotation | ±80° | |
| Fuel tank capacity | 151L | |
| Machine weight | 16300kg | |
| Voltage | 24v | |
| Drive & steering type | 4*2*2 | |
| Engine | Cummins QSF2.8T-C71 | |
| Rated power | 56kw/2200rpm | |